| (EUR m) | 2010 | % change |
2009* | 2008 |
|---|---|---|---|---|
| Revenue | 1,437.7 | 41.7 | 1,014.7 | 3,256.9 |
| EBITDA | 63.5 | -38.5 | 103.2 | 77.3 |
| EBIT | -134.4 | - | 47.9 | 19.4 |
| EBIT margin (%) | 4.7 | - | -9.3 | 0.6 |
| EBT | -193.1 | - | 9.5 | -12.3 |
| Consolidated net profit | -584.5 | - | 53.7 | -33.7 |
| Investments | 47.7 | -30.3 | 68.5 | 130.1 |
| Equity | -223.5 | - | 392.7 | 334.5 |
| Order book | 193.0 | 25 | 154.4 | 3,263.9 |
| Order intake | 761.7 | 45.5 | 523.5 | 3,583.7 |
| Employees (year end) | 5,573 | -3.3 | 5,761 | 12,989 |
*) Previous period adjusted. Plant Construction Division (AE&E Group), Dörries Scharmann Group (DST Group) and Mecof classified as discontinued operations.
| (EUR) | 2010 | % change |
2009 | 2008 |
|---|---|---|---|---|
| Earnings per share | -8.67 | - | -0.18 | -1.04 |
| Dividends per share | - | - | - | - |
| Year close | 3.72 | -57.2 | 8.69 | 6.63 |